Poke Connections answers, November 2026
Choose a published November board to replay the original 16-name puzzle with four lives. The archive begins at puzzle #1 on 1 November 2026. Answers and explanations stay behind each date's reveal control. Empty dates have no board yet.
This starter archive was prepared on 5 November 2026. The 1–4 November boards were generated retrospectively; their dates identify puzzles and do not imply earlier website availability.
Puzzle #1 · 2026-11-01 · 00:00 UTC
Select four Pokemon that share a category.
| Date | # | Groups | Status |
|---|---|---|---|
| November 1, 2026 | 1 | Reveal four groupsDark-type: Impidimp, Scrafty, Zarude, Iron Jugulis. All four list Dark as their primary type in the public Pokedex extract checked on 5 Nov 2026. Generation I: Venomoth, Rattata, Magnemite, Onix. All four are Generation I in the public Pokedex extract checked on 5 Nov 2026. Secondary Rock-type: Carracosta, Rhyperior, Aron, Shuckle. All four list Rock as a second type in the public Pokedex extract checked on 5 Nov 2026. Legendary: Entei, Regigigas, Kyurem, Regieleki. All four are marked legendary in the public Pokedex extract checked on 5 Nov 2026. | First-party board |
| November 2, 2026 | 2 | Reveal four groupsPsychic-type: Munna, Necrozma, Celebi, Kadabra. All four list Psychic as their primary type in the public Pokedex extract checked on 5 Nov 2026. Generation VI: Skiddo, Aurorus, Doublade, Yveltal. All four are Generation VI in the public Pokedex extract checked on 5 Nov 2026. Names starting with W: Wiglett, Wailmer, Wooper, Watchog. All four names start with W. I checked the spelling against the public Pokedex extract checked on 5 Nov 2026. Baby Pokemon: Toxel, Magby, Cleffa, Azurill. All four are marked as baby Pokemon in the public Pokedex extract checked on 5 Nov 2026. | First-party board |
| November 3, 2026 | 3 | Reveal four groupsFlying-type: Corvisquire, Corviknight, Bombirdier, Cramorant. All four list Flying as their primary type in the public Pokedex extract checked on 5 Nov 2026. Generation II: Corsola, Miltank, Phanpy, Quilava. All four are Generation II in the public Pokedex extract checked on 5 Nov 2026. Names starting with R: Ribombee, Raboot, Roaring Moon, Roggenrola. All four names start with R. I checked the spelling against the public Pokedex extract checked on 5 Nov 2026. Mythical: Mew, Hoopa, Meloetta, Melmetal. All four are marked mythical in the public Pokedex extract checked on 5 Nov 2026. | First-party board |
| November 4, 2026 | 4 | Reveal four groupsGhost-type: Banette, Chandelure, Mimikyu, Mismagius. All four list Ghost as their primary type in the public Pokedex extract checked on 5 Nov 2026. Pink-bodied: Flaaffy, Fomantis, Luvdisc, Bewear. All four are recorded as pink-bodied in the public Pokedex extract checked on 5 Nov 2026. Names starting with K: Kadabra, Kricketot, Keldeo, Klinklang. All four names start with K. I checked the spelling against the public Pokedex extract checked on 5 Nov 2026. Oddish evolution line: Bellossom, Oddish, Gloom, Vileplume. All four belong to the Oddish evolution line in the public Pokedex extract checked on 5 Nov 2026. | First-party board |
| November 5, 2026 | 5 | Reveal four groupsSteel-type: Gholdengo, Varoom, Celesteela, Duraludon. All four list Steel as their primary type in the public Pokedex extract checked on 5 Nov 2026. Generation V: Herdier, Durant, Scolipede, Litwick. All four are Generation V in the public Pokedex extract checked on 5 Nov 2026. Names starting with N: Nidoran♂, Nuzleaf, Nidorino, Ninjask. All four names start with N. I checked the spelling against the public Pokedex extract checked on 5 Nov 2026. Baby Pokemon: Magby, Togepi, Wynaut, Pichu. All four are marked as baby Pokemon in the public Pokedex extract checked on 5 Nov 2026. | First-party board |
| November 6, 2026 | Not published yet | ||
| November 7, 2026 | Not published yet | ||
| November 8, 2026 | Not published yet | ||
| November 9, 2026 | Not published yet | ||
| November 10, 2026 | Not published yet | ||
| November 11, 2026 | Not published yet | ||
| November 12, 2026 | Not published yet | ||
| November 13, 2026 | Not published yet | ||
| November 14, 2026 | Not published yet | ||
| November 15, 2026 | Not published yet | ||
| November 16, 2026 | Not published yet | ||
| November 17, 2026 | Not published yet | ||
| November 18, 2026 | Not published yet | ||
| November 19, 2026 | Not published yet | ||
| November 20, 2026 | Not published yet | ||
| November 21, 2026 | Not published yet | ||
| November 22, 2026 | Not published yet | ||
| November 23, 2026 | Not published yet | ||
| November 24, 2026 | Not published yet | ||
| November 25, 2026 | Not published yet | ||
| November 26, 2026 | Not published yet | ||
| November 27, 2026 | Not published yet | ||
| November 28, 2026 | Not published yet | ||
| November 29, 2026 | Not published yet | ||
| November 30, 2026 | Not published yet |
Return to the archive hub when the next month exists. Today's write-up is on answers.


Questions
Why are some November rows empty?
Those UTC dates are still ahead of the latest generated board. I do not fill them early.
Does the month page play the puzzle?
Yes. Select a published date to replay its board here. The date is kept in the d query parameter; the month page is the canonical archive.
Sources
- PokeAPI CSV dataset v2 — checked 2026-11-05